321 stainless steel plate is used in field open-air machines in chemical, coal, and petroleum industries that require high resistance to grain boundary corrosion, heat-resistant parts of building materials and parts with difficult heat treatment. 321 stainless steel is a Ni-Cr-Mo type austenitic stainless steel, and its properties are very similar to 304 stainless steel, but due to the addition of titanium, it has better resistance to grain boundary corrosion and high temperature strength. Due to the addition of metallic titanium, it effectively controls the formation of chromium carbide.
Grade: 200 300 400 Series Standard: ASTM
Length: 2000-12000mm or custom Thickness: 0.15mm--180mm or custom
Width: 300-2000mm or custom Model Number: 304,304L,309S,310S,316,316Ti
Type: Plate Tolerance: ±1% Application: Chemical,electric power, boiler
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Steel Grade: 301L, 301, 304N, 310S, S32305, 316Ti, 316L, 316, 321, 410S, 410L, 430, 309S, 304, 304L, 201, 202, 316N, 317
Surface Finish: BA/2B/NO.3/NO.4/8K/HL/2D/1D
Product name: Stainless steel sheet Technique: Cold Rolled/Hot Rolled
MOQ: 1 Ton Edge: Milled edge Slit edge
Main Market: AmericanRussia, Thailand, Malaysia
Packing: Standard Sea Packing or As customer's request
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.500 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.500 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.040 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.040 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.040 | 0.03 | 0.60 | 16.00-18.00 |
Surface Finish of Stainless Steel Sheet | ||
Surface Finish | Definition | Application |
No.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Electric equipment, Building construction. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
BA/8K Mirror | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
Packing: seaworthy wooden pallets,water proof paper,pvc film,interleaving paper, in 20' or 40' container or as per customers' requirements. |
-- 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
-- 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) |
-- 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |