Materials include: 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430, 410, 440, 904Lect, Or customized
Product Name | Stainless Steel Sheet/Coil/Strip |
Material | 201,202,301,302,304,304L,310S,316,316L,321,430,430A,309S,2205,2507,2520,430,410,440,904Lect, Or Customized |
Thickness | cold rolled:0.1~3.0mmHot rolled:3mm~500mm |
Size | Length:0.1m~12m(All sizes Can be customzied) |
Width | Width:1000mm/1219mm/1240mm/1 500mm |
Surface | BA |
Packing | Industry standard packaging or according to client's requirement |
Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCo,Ansteel, QPSS,JISCO,HXSCo,Chengde,Yongjin,Tsingshan,Shouyang,HW |
Payment terms | 30%T/T in advance, the balance against the B/L copy |
430 belongs to ferritic stainless steel
Grade | Mechanieal Performece | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.06 | ≤0.03 | 3.5/5.5 | 16.0/18.0 | - | HB≤241, HRB≤100,HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.1/11.0 | 18.00/20.00 | - | HB≤187, HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90,HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.11/14.00 | 11.5/13.5 | 2.00/3.00 | HB≤187, HRB≤100,HV≤240 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.06 | ≤0.03 | ≤0.06 | 11.5/13.5 | - | HB≤183, HRB≤88,HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.04 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88,HV≤200 |
Packaging Details
Stainless SHEET with standard export packing or as required
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High), Max. 26 Ton
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High), Max. 26 Ton
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High), Max. 26 Ton
Port Qingdao,Tianjin or any china port
Q1:How about the shipping fees?
Shipping costs will depend upon many factors. Express will be the quickest but will be most expensive. Sea freight is ideal for large quantities, but slower. Please contact us for specific shipping quotes, which are dependent upon quantity, weight, mode and destination.
Q2:What are your prices?
Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after you contact us for further information.
Q3:Do you have a minimum order quantity?
Yes, we do have minimum orders for specific international products, please contact us for more information.