321 seamless steel pipe for stainless steel pipe (GB3087-1999), 321 stainless steel pipe is a grade of stainless steel produced according to the American ASTM standard. 321 stainless steel is equivalent to my country's 0Cr18Ni10Ti stainless steel pipe. It is a high-quality carbon structural steel hot-rolled and cold-drawn (rolled) used in the manufacture of superheated steam pipes, boiling water pipes, and locomotive boilers with various structures of low and medium pressure boilers, large smoke pipes, small smoke pipes and arch brick pipes. Seamless steel pipe.
Essential details:
Standard: ASTM Type: Seamless Application: construction structure
Model Number: A270 A554 SS304 316L 316 310S 440 321 904L 201
Steel Grade: 200,300,400 Series, 301L, 301, 310S, 316L, 316, 314, 430, 304, 304L, 904L, 440
Welding Line Type: Seamless Section Shape: Round Alloy Or Not: Non-Alloy
Processing Service: Bending, Welding, Decoiling, Punching, Cutting, Moulding
Grade: 200 Series,300 Series, 400 Series,900 Series
Name: round strainless steel pipe MOQ: 1 Ton
Technique: Hot Rolled Cold Rolled Surface: 2B/BA/NO.4/8K
Payment terms: 30%TT Advance + 70% Balance Packing: Standard Sea-worthy Packing
Size of Stainless Steel Pipe | ||||||||||||
DN | NPS | OD(MM) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
What is stainless steel ?
Stainless steel is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the passive layer. This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
Stainless steel also contains varying amounts of Carbon, Silicon and Manganese. Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
Packing: seaworthy wooden pallets,water proof paper,pvc film,interleaving paper, in 20' or 40' container or as per customers' requirements. |
-- 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
-- 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) |
-- 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Q1:How about the shipping fees?
Shipping costs will depend upon many factors. Express will be the quickest but will be most expensive. Sea freight is ideal for large quantities, but slower. Please contact us for specific shipping quotes, which are dependent upon quantity, weight, mode and destination.
Q2:What are your prices?
Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after you contact us for further information.
Q3:Do you have a minimum order quantity?
Yes, we do have minimum orders for specific international products, please contact us for more information.