Stainless steel bar specifications: Ф1.0MM above 250mm size (diameter, side length, thickness or distance between opposite sides) is not more than 250mm hot-rolled and forged stainless steel bars. Stainless steel rod material: 304, 304L, 321, 316, 316L, 310S, 630, 1Cr13, 2Cr13, 3Cr13, 1Cr17Ni2, duplex steel, antibacterial steel and other materials!
Commodity | Cold drawn 410 430 polished stainless steel round bar |
Grade | 316 316L |
Technique | Hot rolled , pickling,annealed, cold drawn |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Thickness | 3-400mm |
Side 1& Side 2 | 20-150mm |
Length | 5.8m,6m or customized length |
Surface | Black , bright, |
Standard | JIS,AISI,ASTM,GB,DIN |
Delivery time | About15-30 days or based on the sales contract |
MOQ | 1 TON |
Advantages | Construction field,ships building industry,petroleum,chemical industries, war and electricity industries,food processing and medical industry,boiler heat ex changer,machinery and hardware fields. |
Mechanical property:
Grade | YS(Mpa) | TS(Mpa) | EL(%) | HV/HB Hardness |
304 | ≥205 | ≥520 | ≥40 | ≤200HV |
304L | ≥175 | ≥480 | ≥40 | ≤200HV |
316 | ≥205 | ≥520 | ≥40 | ≤200HV |
316L | ≥175 | ≥480 | ≥40 | ≤200HV |
430 | ≥205 | ≥450 | ≥22 | ≤200HV |
SAF2507 | ≥800 | ≥550 | ≥15 | ≤310HB |
SAF2205 | ≥620 | ≥440 | ≥25 | ≤290HB |
Cold drawn 316 316L polished stainless steel round bar packaging details :
1:Each steel bar has the single protective package and several be bundled togehter ;
2:Stainless steel flat bars will be packaged with protective packing materials
and bundled with strong strips ;
3: Well loaded and be transported to the loading port .
The innner size container as below :
1:20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM ;
2:40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM ;
3:40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM.